JobID | TypeName | Descript | MachineNo | DateIssued | TimeIssued | Orig_ScheduledDate | ReScheduledDate | TypeID |
269978 | Building Maintenance | RE CONNECT LIGHTS IN NEW BUILDING POOR LIGHTING | 1 | 5/19/2025 12:00:00 AM | 14:15:18.6200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
269863 | Other | PLEASE ASSIST US ON MAKING 25 ROD HOOD JIGS TO HANG ROD HOOD THAT CAN LOAD 10 ROD ON IT,
AND 40 FOR LOADING AUNDE. | 2 | 4/16/2025 12:00:00 AM | 07:48:15.6800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
241803 | Building Maintenance | move tanks | | 11/14/2023 12:00:00 AM | 08:57:15.2233333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
269055 | Building Maintenance | Please can we get some expanding foam to fill between the roof and the wall in the men's toilet
This is to stop the birds getting in the rood
ASAP before they nest | | 10/22/2024 12:00:00 AM | 07:06:29.0266667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
269450 | Building Maintenance | PLEASE CHECK THE MALE AND FEMALE CHANGE ROOM THE PLUG POINTS ARE NOT WORKING | | 2/3/2025 12:00:00 AM | 11:27:46.3733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
269451 | New Equipment | PLEASE MAKE A NEW WELDING JIG FOR LOCKERS AND WELDING JIG FOR THE DOORS OF THE LOCKER | | 2/3/2025 12:00:00 AM | 12:09:40.3500000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
270566 | Building Maintenance | Stores Sliding gate, needs rollers replaced. | | 8/25/2025 12:00:00 AM | 09:27:46.5400000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
269984 | New Equipment | please slot groove on angle iron to make stop for bt | BEN9 | 5/20/2025 12:00:00 AM | 08:04:54.6466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
233395 | Overhaul | PLEASE REPAIR BOWER NO 4 | BOW4 | 8/29/2023 12:00:00 AM | 14:38:28.6133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
233356 | Overhaul | OVERHAUL MACHINE | HUR2 | 8/24/2023 12:00:00 AM | 09:50:10.5000000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
269332 | Requisition | ORDER 2X 5MM ANVIL (CLAMPS). | PAVE1 | 1/14/2025 12:00:00 AM | 12:43:26.4066667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
270536 | Repair | RIGHT CLAMP NOT WORKING, WIRE JUMPING OUT OF THE BENDER | PAVE1 | 8/19/2025 12:00:00 AM | 10:34:17.4200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
270514 | Requisition | 2 X Bend Heads for 89/ 91 (7 mm) | PAVE2 | 8/13/2025 12:00:00 AM | 16:14:46.2500000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
270515 | Requisition | 2 x Bend Heads. 2 x Sweep Arms 10 mm (0130) | PAVE2 | 8/13/2025 12:00:00 AM | 16:16:15.5800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269228 | Requisition | Please order new bend heads left / right for 10mm (0130) as per sample. | PAVE2 | 11/27/2024 12:00:00 AM | 08:07:06.7566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
270544 | Repair | REPLACE BOLT ON LEFT SWEEP ARM AND GRUB SCREW ON LEFT SWEEP ARM STILL GETTING LOOSE. JOB CARD MADE BEFORE REGARDING THIS ISSUE - JOB NO: 270507.
WIRE KEEPS JUMPING OUT ENCODER WHEEL, VARIATION ON LENGHTS. HAVE TO USE WIRES TO PREVENT THIS ISSUE. PLEASE FIX. | MM1 | 8/20/2025 12:00:00 AM | 11:17:24.0233333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
270549 | Repair | LIGHTS DIPPED THEREAFTER MACHINE REFUSING TO START UP LOW AIR INPUT AND EMERGENCY RELAY ACTIVE | MM1 | 8/20/2025 12:00:00 AM | 21:53:21.6600000 | | | 1 |
270475 | Repair | EMERGENCY RELAY NOT ACTIVATING | MM1 | 8/6/2025 12:00:00 AM | 16:18:07.6800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
269635 | New Equipment | PLEASE MAKE 10MM CUTTER AND PIN FOR MACHINE | STR1 | 3/7/2025 12:00:00 AM | 07:15:33.6300000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
270473 | Repair | PLEASE REPAIR SWITCH ON SPOTWELDER 15 | WELD15 | 8/6/2025 12:00:00 AM | 15:36:41.6733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
270534 | Repair | KINDLY CHECK THE SPOT WELD 15, THEY ARE SOME LOOS BOLTS ON THE TOP SECTION CAUSING SCAP WHEN I AM WELDING.... AND THE COPPER TIPS ARE OVER HEATING PLEASE ALSO CHECK THAT FOR ME... I GIVE TANX. | WELD15 | 8/19/2025 12:00:00 AM | 09:05:26.0133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
269841 | New Equipment | Please make new cutting block for parts 147 and 148 because old block worn out leaving a bur on the part | ZUK2 | 4/10/2025 12:00:00 AM | 15:51:31.7966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
270305 | New Equipment | PLEASE MAKE 4,4.5 AND 5mm CUTTER AND BLOCKS. THE CURRENT ONES DON'T LINE UP PROPERLY AND ARE WORN. WE NEED THEM URGENTLY.
PLEASE MAKE FOR ZUKRON 2 AND 3, HUR1 | ZUK2 | 7/15/2025 12:00:00 AM | 18:53:05.1200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
269687 | Other | Make 2 x sets each (Top / Bottom) of the following clamps for carousel. 4, 4.5 . 5 mm | ZUK2 | 3/14/2025 12:00:00 AM | 12:40:30.8600000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
269716 | Other | WORKSHOP TO SORT OUT ALL CUTTER AND BLOCKS FOR ZUKRON 2,3 AND HURON 1 AS ALL OF THESE DO NOT ALIGN ON MACHINES. | ZUK2 | 3/20/2025 12:00:00 AM | 16:35:28.4266667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
269093 | Requisition | REFER - PRODUCTION ORDER BOOK- O/N 66 - 2024-10-29. Procure 2 x sets ( Two per set ) of 4 mm clamps for ZUKRON 2. Please treat as urgent!!. Sample of clamp can be abtained from EB. | ZUK2 | 10/29/2024 12:00:00 AM | 12:38:10.7966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269930 | Overhaul | PLEASE REPAIR RAMS/0005 TOOL THE BUTTERFLYS ARE NOT FORMING PROPERLY-HAVE TO BRING THE PRESS DOWN TO MUCH TO GET THE PROPER FORMATION. | 4 | 5/7/2025 12:00:00 AM | 07:26:54.7500000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
269941 | Other | Load beam has been welded ,add nut and bolt Last upright (safety regulation).-Electric chain hoist.
No ID or safe working load displayed and load beam needs to be anchored to support correctly
| 4 | 5/8/2025 12:00:00 AM | 14:23:30.2200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
270483 | Other | please install convex mirror and signs on main driveway.
please see Hamendra ,signs are in the QC office | 4 | 8/7/2025 12:00:00 AM | 12:36:20.8800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
270484 | Other | please install convex mirror and signs on main driveway.
please see Hamendra for location of signs, Signs are in the QC office | 4 | 8/7/2025 12:00:00 AM | 12:37:57.4433333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
270498 | New Equipment | INSTALL LIGHT IN WORK SHOP
CHECK ALL SECUIRITY LIGHTS | 4 | 8/11/2025 12:00:00 AM | 14:41:25.9566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
270567 | Repair | please repair checking fixture for TBSA 0116 .
Blocks broken and loose.
please make up new blocks for long term | 4 | 8/25/2025 12:00:00 AM | 10:55:43.2400000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
270540 | Overhaul | DRILL HOLE ON MANDRIL OR UPRIGHT TOOL. | 4 | 8/20/2025 12:00:00 AM | 08:19:51.7400000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
270508 | Repair | PLEASE CHECK MACHINE. POWER ON, BUT COMPUTOR NOT SWITCHING ON | COIL6 | 8/13/2025 12:00:00 AM | 07:45:23.4666667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
270479 | Repair | MACHINE SWITCHING OFF TO POWER SAVINGS MODE | COIL7 | 8/7/2025 12:00:00 AM | 08:16:18 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
270140 | Repair | PLEASE REPLACE CYLINDER ON MACHINE | COIL8 | 6/18/2025 12:00:00 AM | 10:22:56.1566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
269476 | Product Development | PLEASE MAKE COILING FINGER FOR SPRG/TBSA/0086. 2MM GROOVE,10 DEGREE ANGLE.[AS PER SAMPLE] | COIL8 | 2/6/2025 12:00:00 AM | 09:24:49.5933333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 5 |
269752 | New Equipment | Please order - NEW - Cutter and Block | CUT6 | 3/27/2025 12:00:00 AM | 09:20:41.9333333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
270371 | Overhaul | TOOL COURSE BURRS IT NEED TO BE SHARPEN | MAT3 | 7/24/2025 12:00:00 AM | 07:20:56.7666667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
268607 | Product Development | NEW ROD HOOD PRESS TOOL | PR7 | 7/24/2024 12:00:00 AM | 11:52:58.4400000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 5 |
270552 | Other | PLEASE CONNECT ACTIVATING BUTTON-ONLY 1 ACTIVATES PRESS | PR11 | 8/21/2025 12:00:00 AM | 11:11:15.6966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
270553 | Other | PLEASE RE ADJUST WHEEL COVER-BELT RUBBING OFF COVER AND BURNING | PR11 | 8/21/2025 12:00:00 AM | 11:13:40.3700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
268850 | New Equipment | Please replace valve handles - incl bolts on water supply valve to Robot. | ROB2 | 9/3/2024 12:00:00 AM | 15:30:04.6533333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
233494 | Requisition | PLEASE ORDER 20 DYES FOR MACHINE | STR6 | 9/13/2023 12:00:00 AM | 08:41:36.2266667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
234510 | Requisition | Please order 2.6-2,25 and 2mm pins 2 of each also 2 cutters | STR6 | 9/19/2023 12:00:00 AM | 07:23:30.3366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
270519 | Repair | PLEASE FIX HOLDER FOR STOPPER ITS NOT WORKING CORRECT | STR6 | 8/14/2025 12:00:00 AM | 14:58:34.7900000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
269548 | New Equipment | PLEASE MAKE NYLON DYES FOR MACHINE | STR8 | 2/20/2025 12:00:00 AM | 11:44:18.6700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
269270 | Requisition | 10MM CUTTER FOR WIRE STR 8 | STR8 | 12/4/2024 12:00:00 AM | 07:13:05.6766667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269636 | New Equipment | PLEASE ORDER 10MM CUTTER AND PIN FOR MACHINE | STR8 | 3/7/2025 12:00:00 AM | 07:17:45.9800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
270144 | Building Maintenance | PLEASE ATTEND TO EPOXY MAIN TAP ,IT LEAKING. | EPX10 | 6/19/2025 12:00:00 AM | 07:15:50.5000000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
269027 | Building Maintenance | Water meter reader is not working can not read it. | EPX9 | 10/16/2024 12:00:00 AM | 08:46:42.0800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
270564 | Other | ROTATION TABLE TURNING HALWAY AND STOPS AND JIG2 EJECTORS NOT GOING DOWN | MOU2 | 8/25/2025 12:00:00 AM | 06:40:45.8366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
270062 | New Equipment | MAY I PLEASE HAVE A 8 MM BEND HEAD AND SWEEP ARM AND CUT AND CUTTING BLOCK FOR ROD HOOD HURON. | HUR4 | 6/2/2025 12:00:00 AM | 15:42:05.1533333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
270541 | Requisition | May we please get a sweep arm and bend head and top head bend head for rod hood 8mm. and new cutter and cutting block.
| HUR4 | 8/20/2025 12:00:00 AM | 08:32:33.9133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
270542 | Requisition | PLEASE SUPPLY A NEW 6MM BEND HEAD AND CUTTER AND 4.5MM BEND HEAD-CUTTER AND SWEEPARM FOR THE MACHINE | HUR5 | 8/20/2025 12:00:00 AM | 08:40:09.9400000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269695 | Requisition | PLEASE SUPPLY A NEW 6MM CUTTER FOR HUR5 OTHER CUTTER BROKE | HUR5 | 3/18/2025 12:00:00 AM | 05:31:48.6700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269567 | New Equipment | Please can i have new 6mm tooling for Huron 5.
Bend head.
Sweep arm.
Cutter.
Cutting block. | HUR5 | 2/25/2025 12:00:00 AM | 11:21:34.0700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
269181 | Requisition | please supply a new 6mm cutter
(BLANK MADE, WAITING FOR MACHINE TO MARK THE HOLE) | HUR5 | 11/18/2024 12:00:00 AM | 06:23:07.3100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
270488 | Knowledge Base | LEFT CLAMP DELAYING TO OPEN, SOMETIMES DOES NOT OPEN AT ALL ( HAVE TO TAP WIRE SO CLAMP CAN OPEN ). THIS IS A RECURRING
PROBLEM AND IS HAVING AN IMPACT ON MY EFFICIENCY!!! PLEASE FIX! | MM3 | 8/7/2025 12:00:00 AM | 20:00:23.7133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 11 |
270466 | Other | PLEASE ASSIST WITH VARIATION ON MM4 . PLEASE SEE QUALITY / PRESTON FOR EXAMPLES | MM4 | 8/5/2025 12:00:00 AM | 16:21:04.3566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
270100 | New Equipment | PLEASE ORDER A NEW CHUCK FOR MACHINE | BEN20 | 6/6/2025 12:00:00 AM | 09:13:42.6833333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
269700 | Overhaul | TOOL COMING DOWN NOT GIVING PROPER SPECK. | TL35 | 3/18/2025 12:00:00 AM | 14:20:50.0533333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
270487 | Repair | ROBOT IS STOPING AND WELDING NOT SURE THE PROBLEM | ROB6 | 8/7/2025 12:00:00 AM | 16:54:48.1400000 | | | 1 |
270476 | Knowledge Base | ROBOT JAMMING ON EACH WELD. CONTACT POSITION IS NOT CORRECT. | ROB6 | 8/6/2025 12:00:00 AM | 20:02:00.8333333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 11 |
270492 | Other | STATION ONE PISTON NOT PICKING UP THE WIRE MAY YOU PLEASE SEE TOO. | OZT2 | 8/8/2025 12:00:00 AM | 12:46:33.4600000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
268584 | Building Maintenance | PLEASE FIX ROOFING SHEET THAT HAS COME LOOSE IN WRC | MOU4 | 7/16/2024 12:00:00 AM | 16:53:13.6333333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
270058 | New Equipment | 7MM BEND HEAND BROKE. PLEASE REPLACE. NEED NEW BEND HEAD TO RUN ORDER OUT AND HOW LONG. | HUR6 | 6/2/2025 12:00:00 AM | 08:09:24.0833333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
270532 | Repair | BOTTOM BEND HEAD RETRACT TIMEOUT ERROR KEEPS COMING UP | HUR6 | 8/18/2025 12:00:00 AM | 18:49:53.5266667 | | | 1 |
270456 | Overhaul | PLEASE REPAIR CENTRE BRACKET JIG | 5 | 8/4/2025 12:00:00 AM | 08:31:34.0300000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
269566 | Product Development | PLEASE SORT TOOL FOR THE TOP HATS THE STOPS ARE NOT CORRECT THE BACK IS FORMING 5MM MORE THAN THE FRONT | 5 | 2/25/2025 12:00:00 AM | 08:50:51.6733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 5 |
270392 | Other | please clean epoxy waste water tank , it has sluge build up.
Umgeni water test failed .
Wate water going into main sewer line | EPOX | 7/28/2025 12:00:00 AM | 14:01:24.5133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
269414 | New Equipment | PLEASE MAKE 5MM AND 6MM ROLLER FINGER TO COIL BOMBERS RINGS | CL18 | 1/30/2025 12:00:00 AM | 16:09:58.3733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
268710 | Requisition | New 5mm bendhead please
(WADE AND CONRAD SAID THAT THEY HAVE BEND HEADS, ITS JUST FOR SPARES) | BH0003 | 8/13/2024 12:00:00 AM | 08:56:42.8066667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
268711 | Requisition | please create 5mm bendhead for zukron
(WADE AND CONRAD SAID THAT THEY HAVE BEND HEADS, ITS JUST FOR SPARES) | BH0003 | 8/13/2024 12:00:00 AM | 08:57:05.2466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
270555 | Repair | LASER TEMPERATURE TOO HIGH | LA01 | 8/21/2025 12:00:00 AM | 11:53:08.2166667 | | | 1 |