JobID | TypeName | Descript | MachineNo | DateIssued | TimeIssued | Orig_ScheduledDate | ReScheduledDate | TypeID |
269006 | New Equipment | PLEASE MAKE NEW WASHING BASKET ,THEY BOTH NOT IN GOOD CONDITION.[BIG BASKET] | 1 | 10/11/2024 12:00:00 AM | 07:48:28.7866667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
269705 | Product Development | WORKSHOP TO MODIFY TABLE STAND TO STORE 270NF CHECKING FIXTURES. | 1 | 3/19/2025 12:00:00 AM | 07:13:24.3766667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 5 |
269978 | Building Maintenance | RE CONNECT LIGHTS IN NEW BUILDING POOR LIGHTING | 1 | 5/19/2025 12:00:00 AM | 14:15:18.6200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
269863 | Other | PLEASE ASSIST US ON MAKING 25 ROD HOOD JIGS TO HANG ROD HOOD THAT CAN LOAD 10 ROD ON IT,
AND 40 FOR LOADING AUNDE. | 2 | 4/16/2025 12:00:00 AM | 07:48:15.6800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
268762 | Other | PLEASE MAKE FOLLOWING WELDING JIGS
1) 2-WR 300 JIGS
2) 381-JIGS
3) 2381BY 750 JIGS
4) 2 6 DOOR LOCKER JIGS
5)2 WR 600 JIGS
62)WR 600 SIDES JIGS
7)2 WR900 JIGS
82 WR 900 SIDES JIGS
| | 8/21/2024 12:00:00 AM | 12:19:56.7933333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
269362 | Other | PLEASE REPAIR WR600 SIDES JIG | | 1/20/2025 12:00:00 AM | 11:38:05.1833333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
269361 | Requisition | PLEASE ,MAKE JIG FOR THE LOCKER | | 1/20/2025 12:00:00 AM | 11:37:08.7300000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269503 | New Equipment | PLEASE REMAKE THE WASHING BASKET FOR [WR900 N WR600 BASKET] THE OLD ONES ARE WORN OUT. | | 2/12/2025 12:00:00 AM | 12:44:44.5966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
269055 | Building Maintenance | Please can we get some expanding foam to fill between the roof and the wall in the men's toilet
This is to stop the birds getting in the rood
ASAP before they nest | | 10/22/2024 12:00:00 AM | 07:06:29.0266667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
269450 | Building Maintenance | PLEASE CHECK THE MALE AND FEMALE CHANGE ROOM THE PLUG POINTS ARE NOT WORKING | | 2/3/2025 12:00:00 AM | 11:27:46.3733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
241803 | Building Maintenance | move tanks | | 11/14/2023 12:00:00 AM | 08:57:15.2233333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
269399 | Building Maintenance | PAINT MACHINES AND FLOOR | | 1/28/2025 12:00:00 AM | 10:44:41.9233333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
269451 | New Equipment | PLEASE MAKE A NEW WELDING JIG FOR LOCKERS AND WELDING JIG FOR THE DOORS OF THE LOCKER | | 2/3/2025 12:00:00 AM | 12:09:40.3500000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
269984 | New Equipment | please slot groove on angle iron to make stop for bt | BEN9 | 5/20/2025 12:00:00 AM | 08:04:54.6466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
233395 | Overhaul | PLEASE REPAIR BOWER NO 4 | BOW4 | 8/29/2023 12:00:00 AM | 14:38:28.6133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
233356 | Overhaul | OVERHAUL MACHINE | HUR2 | 8/24/2023 12:00:00 AM | 09:50:10.5000000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
269332 | Requisition | ORDER 2X 5MM ANVIL (CLAMPS). | PAVE1 | 1/14/2025 12:00:00 AM | 12:43:26.4066667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269228 | Requisition | Please order new bend heads left / right for 10mm (0130) as per sample. | PAVE2 | 11/27/2024 12:00:00 AM | 08:07:06.7566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269986 | Repair | OIL LEAK ON ANVIL | PAVE2 | 5/20/2025 12:00:00 AM | 10:53:45.7900000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
269996 | Repair | GUILLOTINE TIMEOUT | ZUK3 | 5/21/2025 12:00:00 AM | 21:59:28.0566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
269635 | New Equipment | PLEASE MAKE 10MM CUTTER AND PIN FOR MACHINE | STR1 | 3/7/2025 12:00:00 AM | 07:15:33.6300000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
269834 | Other | PLEASE CHECK MACHINE THE WELDS AFTER SETTING DONT STAY CONSISTENT | WELD3 | 4/9/2025 12:00:00 AM | 12:27:23.3700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
269841 | New Equipment | Please make new cutting block for parts 147 and 148 because old block worn out leaving a bur on the part | ZUK2 | 4/10/2025 12:00:00 AM | 15:51:31.7966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
268689 | Requisition | PLEASE SUPPLY 5MM CUTTER BLOCK
(WADE AND CONRAD SAID THAT THEY HAVE CUTTERS, ITS JUST FOR SPARES) | ZUK2 | 8/6/2024 12:00:00 AM | 11:02:53.5933333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269093 | Requisition | REFER - PRODUCTION ORDER BOOK- O/N 66 - 2024-10-29. Procure 2 x sets ( Two per set ) of 4 mm clamps for ZUKRON 2. Please treat as urgent!!. Sample of clamp can be abtained from EB. | ZUK2 | 10/29/2024 12:00:00 AM | 12:38:10.7966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269716 | Other | WORKSHOP TO SORT OUT ALL CUTTER AND BLOCKS FOR ZUKRON 2,3 AND HURON 1 AS ALL OF THESE DO NOT ALIGN ON MACHINES. | ZUK2 | 3/20/2025 12:00:00 AM | 16:35:28.4266667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
269687 | Other | Make 2 x sets each (Top / Bottom) of the following clamps for carousel. 4, 4.5 . 5 mm | ZUK2 | 3/14/2025 12:00:00 AM | 12:40:30.8600000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
269929 | Other | PLEASE REPAIR PLUG BY FAIZELS COMPUTER ITS NOT GIVING POWER. | 4 | 5/7/2025 12:00:00 AM | 07:20:58.7100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
269930 | Overhaul | PLEASE REPAIR RAMS/0005 TOOL THE BUTTERFLYS ARE NOT FORMING PROPERLY-HAVE TO BRING THE PRESS DOWN TO MUCH TO GET THE PROPER FORMATION. | 4 | 5/7/2025 12:00:00 AM | 07:26:54.7500000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
269674 | Overhaul | PLEASE SKIM THE 0130 TBSA TOOL | 4 | 3/13/2025 12:00:00 AM | 07:10:41.2100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
269941 | Other | Load beam has been welded ,add nut and bolt Last upright (safety regulation).-Electric chain hoist.
No ID or safe working load displayed and load beam needs to be anchored to support correctly
| 4 | 5/8/2025 12:00:00 AM | 14:23:30.2200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
269945 | Other | move all old machine and parts clean up | 4 | 5/9/2025 12:00:00 AM | 12:40:22.0933333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
269476 | Product Development | PLEASE MAKE COILING FINGER FOR SPRG/TBSA/0086. 2MM GROOVE,10 DEGREE ANGLE.[AS PER SAMPLE] | COIL8 | 2/6/2025 12:00:00 AM | 09:24:49.5933333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 5 |
268887 | Requisition | PLEASE ORDER 2 GYDE BLOCKS FOR NIBBLER | CUT3 | 9/11/2024 12:00:00 AM | 07:24:02.3466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
267370 | New Equipment | Please order - NEW - Cutter and Block | CUT6 | 5/23/2024 12:00:00 AM | 15:53:57.8366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
269752 | New Equipment | Please order - NEW - Cutter and Block | CUT6 | 3/27/2025 12:00:00 AM | 09:20:41.9333333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
269950 | Other | Please fit 4 x anchor points on load beams on Epoxy electric hoist. | EPX2 | 5/13/2025 12:00:00 AM | 08:18:25.3733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
269001 | Requisition | PLEASE ORDER CRIMP TOOLS X6 FOR FLY PRESS | PR3 | 10/10/2024 12:00:00 AM | 14:55:29.4366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
268765 | Requisition | PLEASE ORDER CRIMP TOOL ITS WARN OUT,2 SETS | PR3 | 8/21/2024 12:00:00 AM | 14:49:36.4800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
268607 | Product Development | NEW ROD HOOD PRESS TOOL | PR7 | 7/24/2024 12:00:00 AM | 11:52:58.4400000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 5 |
268850 | New Equipment | Please replace valve handles - incl bolts on water supply valve to Robot. | ROB2 | 9/3/2024 12:00:00 AM | 15:30:04.6533333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
269568 | New Equipment | KINDLY CHANGE THE BRACKET BLOCK FOR 50% FELTEX WELD JIG , THERE IS TO MUCH PLAY ON THE BRACKET ,THE BLOCK IS WORN OUT AND ALSO CHANGE FOR THE LOOP WIRE. THIS IS ALSO AFFECTING THE FRAME FITTING IN THE FINAL FIXTURE. | ROB3 | 2/25/2025 12:00:00 AM | 12:49:56.5666667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
233494 | Requisition | PLEASE ORDER 20 DYES FOR MACHINE | STR6 | 9/13/2023 12:00:00 AM | 08:41:36.2266667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
234510 | Requisition | Please order 2.6-2,25 and 2mm pins 2 of each also 2 cutters | STR6 | 9/19/2023 12:00:00 AM | 07:23:30.3366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269270 | Requisition | 10MM CUTTER FOR WIRE STR 8 | STR8 | 12/4/2024 12:00:00 AM | 07:13:05.6766667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269636 | New Equipment | PLEASE ORDER 10MM CUTTER AND PIN FOR MACHINE | STR8 | 3/7/2025 12:00:00 AM | 07:17:45.9800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
269548 | New Equipment | PLEASE MAKE NYLON DYES FOR MACHINE | STR8 | 2/20/2025 12:00:00 AM | 11:44:18.6700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
269027 | Building Maintenance | Water meter reader is not working can not read it. | EPX9 | 10/16/2024 12:00:00 AM | 08:46:42.0800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
269993 | Repair | MOLD NOT MOLDING ON JIG ONE ON THE PP SIDE ON PP C17 IT IS NOT COMING OUT AND MAKING REJECTS. | MOU2 | 5/21/2025 12:00:00 AM | 14:34:16.9766667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
269994 | Repair | MAY YOU PLEASE FILL OIL MOLD GIVING ERROR OIL LEVEL LOW. | MOU2 | 5/21/2025 12:00:00 AM | 16:35:25.3400000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
269997 | Repair | CENTER FEED ROLLERS NOT FEEDING THE WIRE THROUGH | OZT1 | 5/21/2025 12:00:00 AM | 23:03:46.0100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
269957 | Repair | MAY YOU PLEASE SORT OUT THE OVEN MOTOR IT CAUGHT FIRE MAY YOU PLEASE ATTEND TOO. | OZT1 | 5/14/2025 12:00:00 AM | 07:07:09.3533333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
269583 | Knowledge Base | WIRE FORMER KEEPS TRIPPING ON THE HARD-DRIVE AND GIVING CODES MAY YOU PLEASE ATTEND TOO. | OZT1 | 2/27/2025 12:00:00 AM | 09:26:08.5366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 11 |
268605 | Other | PLEASE FIX THE WHEELS FOR THE KANBAN WIRE TROLLEYS, TWO TROLLEYS IN 140 AND ONE IN 150. TRANSPORT TROLLEYS ALL THREE OF THEM WHEELS ARE NOT WORKING. | OZT1 | 7/24/2024 12:00:00 AM | 10:33:05.6733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
269181 | Requisition | please supply a new 6mm cutter
(BLANK MADE, WAITING FOR MACHINE TO MARK THE HOLE) | HUR5 | 11/18/2024 12:00:00 AM | 06:23:07.3100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269567 | Requisition | Please can i have new 6mm tooling for Huron 5.
Bend head.
Sweep arm.
Cutter.
Cutting block. | HUR5 | 2/25/2025 12:00:00 AM | 11:21:34.0700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269695 | Requisition | PLEASE SUPPLY A NEW 6MM CUTTER FOR HUR5 OTHER CUTTER BROKE | HUR5 | 3/18/2025 12:00:00 AM | 05:31:48.6700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
269370 | Knowledge Base | PLEASE CHECK CABLES FOR SCREEN. SCREEN GOES OF WHILE MACHINE RUNNING. | MM3 | 1/22/2025 12:00:00 AM | 08:07:15.1333333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 11 |
269585 | Other | SOFTWARE CRASHES WHILE EDITING PROGRAMS. WHEN MACHINE RUNS, IT DOES NOT CRASH. | MM4 | 2/27/2025 12:00:00 AM | 10:34:27.4433333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
269700 | Overhaul | TOOL COMING DOWN NOT GIVING PROPER SPECK. | TL35 | 3/18/2025 12:00:00 AM | 14:20:50.0533333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
269995 | Repair | PLEASE FIX BURST HYDRAULIC PIPE ON MOVING PLATEN BEHIND THE MACHINE | MOU4 | 5/21/2025 12:00:00 AM | 18:14:24.4500000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
269989 | Other | PLEASE HAVE A LOOK AT MACHINE, THERERE IS A TICKING SOUND WHEN THE MACHINE IS CHARGING. SOUND IS COMING FROM CARRIAGES | MOU4 | 5/20/2025 12:00:00 AM | 18:58:07.7700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
268584 | Building Maintenance | PLEASE FIX ROOFING SHEET THAT HAS COME LOOSE IN WRC | MOU4 | 7/16/2024 12:00:00 AM | 16:53:13.6333333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
269566 | Product Development | PLEASE SORT TOOL FOR THE TOP HATS THE STOPS ARE NOT CORRECT THE BACK IS FORMING 5MM MORE THAN THE FRONT | 5 | 2/25/2025 12:00:00 AM | 08:50:51.6733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 5 |
269712 | Knowledge Base | PLEASE CLEAN THE EPOXY EXTERNAL TANK GOT TOO MUCH SLUG. | 5 | 3/19/2025 12:00:00 AM | 16:11:52.7566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 11 |
269414 | New Equipment | PLEASE MAKE 5MM AND 6MM ROLLER FINGER TO COIL BOMBERS RINGS | CL18 | 1/30/2025 12:00:00 AM | 16:09:58.3733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
268710 | Requisition | New 5mm bendhead please
(WADE AND CONRAD SAID THAT THEY HAVE BEND HEADS, ITS JUST FOR SPARES) | BH0003 | 8/13/2024 12:00:00 AM | 08:56:42.8066667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
268711 | Requisition | please create 5mm bendhead for zukron
(WADE AND CONRAD SAID THAT THEY HAVE BEND HEADS, ITS JUST FOR SPARES) | BH0003 | 8/13/2024 12:00:00 AM | 08:57:05.2466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |