InvoiceSalesOrderCustomerInvoiceDateLineShipDateColumn1SalesOrderLineQtyInvoicedLineStatus
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.100000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM020.200000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM030.050000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM040.348000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM050.540000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM060.090000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM070.060000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM080.014000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM090.800000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0100.400000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0110.700000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0121.400000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0130.400000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0140.800000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0150.750000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0160.700000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0170.400000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0190.200000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0200.300000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0210.200000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0220.400000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0230.200000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0240.200000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0260.200000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0270.400000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0280.600000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0290.300000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0300.120000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0320.500000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0330.200000 
000000000236827000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0340.400000 
000000000236828000000000133106T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.180000 
000000000236828000000000133106T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM020.192000 
000000000236828000000000133106T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM030.100000 
000000000236828000000000133106T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM040.100000 
000000000236828000000000133106T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM050.200000 
000000000236828000000000133106T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM060.060000 
000000000236828000000000133106T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM070.060000 
000000000236828000000000133106T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM080.200000 
000000000236828000000000133106T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0100.400000 
000000000236828000000000133106T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0110.200000 
000000000236828000000000133106T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0120.200000 
000000000236828000000000133106T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0130.100000 
000000000236829000000000133107T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM011.000000 
000000000236829000000000133107T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM021.000000 
000000000236829000000000133107T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM031.000000 
000000000236829000000000133107T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM041.000000 
000000000236829000000000133107T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM050.500000 
000000000236829000000000133107T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM060.200000 
000000000236829000000000133107T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM070.500000 
000000000236830000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0251.200000 
000000000236830000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0310.300000 
000000000236831000000000133106T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM090.200000 
000000000236831000000000133106T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0140.200000 
000000000236832000000000133104T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM0180.400000 
000000000236833000000000133117WE0018/1/2025 12:00:00 AM8/1/2025 12:00:00 AM011.000000 
000000000236834000000000133042L0268/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.800000 
000000000236835000000000133041L0268/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.150000 
000000000236836000000000133111T0048/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.132000 
000000000236837000000000133112T0048/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.132000 
000000000236838000000000133113T0048/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.110000 
000000000236839000000000133114T0048/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.132000 
000000000236840000000000133115T0048/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.120000 
000000000236841000000000133081A0058/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.003000 
000000000236842000000000133082A0058/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.004000 
000000000236843000000000133083A0058/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.001000 
000000000236844000000000133084A0058/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.001000 
000000000236845000000000133116T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.100000 
000000000236845000000000133116T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM020.204000 
000000000236845000000000133116T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM030.255000 
000000000236845000000000133116T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM040.060000 
000000000236846000000000133121T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.200000 
000000000236847000000000133122T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.050000 
000000000236847000000000133122T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM020.150000 
000000000236847000000000133122T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM030.100000 
000000000236848000000000133123T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM010.500000 
000000000236848000000000133123T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM020.100000 
000000000236848000000000133123T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM030.050000 
000000000236848000000000133123T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM040.400000 
000000000236848000000000133123T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM050.200000 
000000000236848000000000133123T0148/1/2025 12:00:00 AM8/1/2025 12:00:00 AM060.100000 
000000000236849000000000133118T0148/1/2025 12:00:00 AM8/4/2025 12:00:00 AM-310.200000 
000000000236849000000000133118T0148/1/2025 12:00:00 AM8/4/2025 12:00:00 AM-320.200000 
000000000236849000000000133118T0148/1/2025 12:00:00 AM8/4/2025 12:00:00 AM-330.050000 
000000000236849000000000133118T0148/1/2025 12:00:00 AM8/4/2025 12:00:00 AM-340.336000 
000000000236849000000000133118T0148/1/2025 12:00:00 AM8/4/2025 12:00:00 AM-350.315000 
000000000236849000000000133118T0148/1/2025 12:00:00 AM8/4/2025 12:00:00 AM-360.090000 
000000000236850000000000133119T0148/1/2025 12:00:00 AM8/4/2025 12:00:00 AM-310.030000 
000000000236850000000000133119T0148/1/2025 12:00:00 AM8/4/2025 12:00:00 AM-320.195000 
000000000236850000000000133119T0148/1/2025 12:00:00 AM8/4/2025 12:00:00 AM-330.204000 
000000000236850000000000133119T0148/1/2025 12:00:00 AM8/4/2025 12:00:00 AM-340.100000 
000000000236851000000000133120T0148/1/2025 12:00:00 AM8/4/2025 12:00:00 AM-310.100000 
000000000236852000000000133088E0118/4/2025 12:00:00 AM8/4/2025 12:00:00 AM010.012000 
000000000236852000000000133088E0118/4/2025 12:00:00 AM8/4/2025 12:00:00 AM020.024000 
000000000236852000000000133088E0118/4/2025 12:00:00 AM8/4/2025 12:00:00 AM030.012000 
000000000236852000000000133088E0118/4/2025 12:00:00 AM8/4/2025 12:00:00 AM040.012000 
000000000236852000000000133088E0118/4/2025 12:00:00 AM8/4/2025 12:00:00 AM050.012000 
000000000236852000000000133088E0118/4/2025 12:00:00 AM8/4/2025 12:00:00 AM060.024000 
000000000236853000000000132315H0068/4/2025 12:00:00 AM7/7/2025 12:00:00 AM2812.300000*** LATE ***
000000000236854000000000133129T0048/4/2025 12:00:00 AM8/4/2025 12:00:00 AM010.132000 
000000000236855000000000133130T0048/4/2025 12:00:00 AM8/4/2025 12:00:00 AM010.110000 
000000000236856000000000133131T0048/4/2025 12:00:00 AM8/4/2025 12:00:00 AM010.132000 
000000000236857000000000133132T0048/4/2025 12:00:00 AM8/4/2025 12:00:00 AM010.110000 
000000000236858000000000133133T0048/4/2025 12:00:00 AM8/4/2025 12:00:00 AM010.080000 
000000000236859000000000133126T0148/4/2025 12:00:00 AM8/4/2025 12:00:00 AM010.150000 
000000000236859000000000133126T0148/4/2025 12:00:00 AM8/4/2025 12:00:00 AM020.156000 
000000000236859000000000133126T0148/4/2025 12:00:00 AM8/4/2025 12:00:00 AM030.255000 
000000000236860000000000133127T0148/4/2025 12:00:00 AM8/4/2025 12:00:00 AM011.000000 
000000000236861000000000133043A0238/4/2025 12:00:00 AM7/31/2025 12:00:00 AM439.900000*** LATE ***
000000000236861000000000133043A0238/4/2025 12:00:00 AM7/31/2025 12:00:00 AM446.347000*** LATE ***
000000000236861000000000133043A0238/4/2025 12:00:00 AM7/31/2025 12:00:00 AM4514.700000*** LATE ***
000000000236861000000000133043A0238/4/2025 12:00:00 AM7/31/2025 12:00:00 AM460.500000*** LATE ***
000000000236862000000000133134T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-110.100000 
000000000236862000000000133134T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-120.200000 
000000000236862000000000133134T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-130.050000 
000000000236862000000000133134T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-140.300000 
000000000236862000000000133134T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-150.300000 
000000000236862000000000133134T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-160.375000 
000000000236862000000000133134T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-170.200000 
000000000236863000000000133135T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-110.015000 
000000000236863000000000133135T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-120.165000 
000000000236863000000000133135T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-130.144000 
000000000236863000000000133135T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-140.300000 
000000000236863000000000133135T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-150.200000 
000000000236863000000000133135T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-160.200000 
000000000236863000000000133135T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-170.050000 
000000000236864000000000133136T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-110.100000 
000000000236864000000000133136T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-120.050000 
000000000236864000000000133136T0148/4/2025 12:00:00 AM8/5/2025 12:00:00 AM-130.100000 
000000000236865000000000133137T0148/4/2025 12:00:00 AM8/4/2025 12:00:00 AM010.100000 
000000000236865000000000133137T0148/4/2025 12:00:00 AM8/4/2025 12:00:00 AM020.060000 
000000000236866000000000133138T0148/4/2025 12:00:00 AM8/4/2025 12:00:00 AM010.200000 
000000000236867000000000133139T0148/4/2025 12:00:00 AM8/4/2025 12:00:00 AM010.050000 
000000000236868000000000132898R0048/4/2025 12:00:00 AM8/8/2025 12:00:00 AM-411.100000 
000000000236868000000000132898R0048/4/2025 12:00:00 AM8/8/2025 12:00:00 AM-422.100000 
000000000236868000000000132898R0048/4/2025 12:00:00 AM8/8/2025 12:00:00 AM-431.800000 
000000000236869000000000132978R0048/4/2025 12:00:00 AM8/14/2025 12:00:00 AM-1010.036000 
000000000236870000000000133142T0148/4/2025 12:00:00 AM8/4/2025 12:00:00 AM010.400000 
000000000236871000000000133125L0168/4/2025 12:00:00 AM8/4/2025 12:00:00 AM010.500000 
000000000236871000000000133125L0168/4/2025 12:00:00 AM8/4/2025 12:00:00 AM020.500000 
000000000236871000000000133125L0168/4/2025 12:00:00 AM8/4/2025 12:00:00 AM032.500000 
000000000236871000000000133125L0168/4/2025 12:00:00 AM8/4/2025 12:00:00 AM040.500000 
000000000236871000000000133125L0168/4/2025 12:00:00 AM8/4/2025 12:00:00 AM053.000000 
000000000236871000000000133125L0168/4/2025 12:00:00 AM8/4/2025 12:00:00 AM061.000000 
000000000236871000000000133125L0168/4/2025 12:00:00 AM8/4/2025 12:00:00 AM071.000000 
000000000236871000000000133125L0168/4/2025 12:00:00 AM8/4/2025 12:00:00 AM080.500000 
000000000236871000000000133125L0168/4/2025 12:00:00 AM8/4/2025 12:00:00 AM091.500000 
000000000236871000000000133125L0168/4/2025 12:00:00 AM8/4/2025 12:00:00 AM0100.500000 
000000000236871000000000133125L0168/4/2025 12:00:00 AM8/4/2025 12:00:00 AM0110.500000 
000000000236871000000000133125L0168/4/2025 12:00:00 AM8/4/2025 12:00:00 AM0121.000000 
000000000236872000000000133041L0268/4/2025 12:00:00 AM8/1/2025 12:00:00 AM310.100000*** LATE ***
000000000236873000000000133042L0268/4/2025 12:00:00 AM8/1/2025 12:00:00 AM310.300000*** LATE ***
000000000236874000000000133041L0268/4/2025 12:00:00 AM8/1/2025 12:00:00 AM310.050000*** LATE ***
000000000236875000000000133145C0018/5/2025 12:00:00 AM8/5/2025 12:00:00 AM011.000000 
000000000236876000000000133124E011P8/5/2025 12:00:00 AM8/5/2025 12:00:00 AM010.012000 
000000000236876000000000133124E011P8/5/2025 12:00:00 AM8/5/2025 12:00:00 AM020.012000 
000000000236876000000000133124E011P8/5/2025 12:00:00 AM8/5/2025 12:00:00 AM030.024000 
000000000236877000000000133148T0048/5/2025 12:00:00 AM8/5/2025 12:00:00 AM010.110000 
000000000236878000000000133149T0048/5/2025 12:00:00 AM8/5/2025 12:00:00 AM010.132000 
000000000236879000000000133150T0048/5/2025 12:00:00 AM8/5/2025 12:00:00 AM010.110000 
000000000236880000000000133151T0048/5/2025 12:00:00 AM8/5/2025 12:00:00 AM010.132000 
000000000236881000000000133152T0048/5/2025 12:00:00 AM8/5/2025 12:00:00 AM010.080000 
000000000236882000000000132997J0028/5/2025 12:00:00 AM8/5/2025 12:00:00 AM010.140000 
000000000236883000000000132996J0028/5/2025 12:00:00 AM8/8/2025 12:00:00 AM-310.140000 
000000000236884000000000133144T0148/5/2025 12:00:00 AM8/5/2025 12:00:00 AM010.100000 
000000000236884000000000133144T0148/5/2025 12:00:00 AM8/5/2025 12:00:00 AM020.300000 
000000000236884000000000133144T0148/5/2025 12:00:00 AM8/5/2025 12:00:00 AM030.050000 
000000000236884000000000133144T0148/5/2025 12:00:00 AM8/5/2025 12:00:00 AM040.300000 
000000000236884000000000133144T0148/5/2025 12:00:00 AM8/5/2025 12:00:00 AM050.330000 
000000000236884000000000133144T0148/5/2025 12:00:00 AM8/5/2025 12:00:00 AM060.120000 
000000000236884000000000133144T0148/5/2025 12:00:00 AM8/5/2025 12:00:00 AM070.060000 
000000000236884000000000133144T0148/5/2025 12:00:00 AM8/5/2025 12:00:00 AM080.014000 
000000000236885000000000133156T0148/5/2025 12:00:00 AM8/5/2025 12:00:00 AM010.045000 
000000000236885000000000133156T0148/5/2025 12:00:00 AM8/5/2025 12:00:00 AM020.100000 
000000000236885000000000133156T0148/5/2025 12:00:00 AM8/5/2025 12:00:00 AM030.050000 
000000000236886000000000133157T0148/5/2025 12:00:00 AM8/5/2025 12:00:00 AM010.200000 
000000000236886000000000133157T0148/5/2025 12:00:00 AM8/5/2025 12:00:00 AM020.096000 
000000000236887000000000133158C0018/5/2025 12:00:00 AM8/5/2025 12:00:00 AM010.012000 
000000000236888000000000133153T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-110.030000 
000000000236888000000000133153T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-120.210000 
000000000236888000000000133153T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-130.228000 
000000000236888000000000133153T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-140.100000 
000000000236888000000000133153T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-150.100000 
000000000236888000000000133153T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-160.200000 
000000000236888000000000133153T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-170.200000 
000000000236888000000000133153T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-180.180000 
000000000236888000000000133153T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-190.180000 
000000000236888000000000133153T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-1100.150000 
000000000236888000000000133153T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-1110.150000 
000000000236889000000000133154T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-110.200000 
000000000236889000000000133154T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-120.100000 
000000000236889000000000133154T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-130.100000 
000000000236889000000000133154T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-140.612000 
000000000236889000000000133154T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-150.750000 
000000000236889000000000133154T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-160.030000 
000000000236889000000000133154T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-170.300000 
000000000236889000000000133154T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-180.028000 
000000000236889000000000133154T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-190.200000 
000000000236889000000000133154T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-1100.200000 
000000000236890000000000133155T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-110.100000 
000000000236890000000000133155T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-120.100000 
000000000236890000000000133155T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-130.300000 
000000000236890000000000133155T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-140.200000 
000000000236890000000000133155T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-150.800000 
000000000236890000000000133155T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-160.100000 
000000000236890000000000133155T0148/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-170.400000 
000000000236891000000000133042L0268/5/2025 12:00:00 AM8/1/2025 12:00:00 AM410.200000*** LATE ***
000000000236892000000000133141L0268/5/2025 12:00:00 AM8/8/2025 12:00:00 AM-310.500000 
000000000236893000000000133041L0268/5/2025 12:00:00 AM8/1/2025 12:00:00 AM410.200000*** LATE ***
000000000236894000000000133163F0168/5/2025 12:00:00 AM8/5/2025 12:00:00 AM011.000000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-110.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-120.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-130.048000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-140.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-150.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-160.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-170.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-180.024000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-190.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-1100.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-1110.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-1120.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-1130.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-1140.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-1150.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-1160.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-1170.012000 
000000000236895000000000133128E0118/5/2025 12:00:00 AM8/6/2025 12:00:00 AM-1180.012000 
000000000236896000000000133165T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM010.600000 
000000000236897000000000133166T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM010.600000 
000000000236898000000000133143P0048/6/2025 12:00:00 AM8/6/2025 12:00:00 AM010.012000 
000000000236898000000000133143P0048/6/2025 12:00:00 AM8/6/2025 12:00:00 AM020.012000 
000000000236898000000000133143P0048/6/2025 12:00:00 AM8/6/2025 12:00:00 AM030.012000 
000000000236898000000000133143P0048/6/2025 12:00:00 AM8/6/2025 12:00:00 AM040.036000 
000000000236898000000000133143P0048/6/2025 12:00:00 AM8/6/2025 12:00:00 AM050.012000 
000000000236898000000000133143P0048/6/2025 12:00:00 AM8/6/2025 12:00:00 AM060.012000 
000000000236898000000000133143P0048/6/2025 12:00:00 AM8/6/2025 12:00:00 AM070.012000 
000000000236899000000000132998I0028/6/2025 12:00:00 AM8/6/2025 12:00:00 AM010.120000 
000000000236900000000000133167T0048/6/2025 12:00:00 AM8/6/2025 12:00:00 AM010.022000 
000000000236901000000000133168T0048/6/2025 12:00:00 AM8/6/2025 12:00:00 AM010.120000 
000000000236902000000000133169T0048/6/2025 12:00:00 AM8/6/2025 12:00:00 AM010.132000 
000000000236903000000000133170T0048/6/2025 12:00:00 AM8/6/2025 12:00:00 AM010.132000 
000000000236904000000000133171T0048/6/2025 12:00:00 AM8/6/2025 12:00:00 AM010.110000 
000000000236905000000000133172T0048/6/2025 12:00:00 AM8/6/2025 12:00:00 AM010.132000 
000000000236906000000000133164T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM010.100000 
000000000236906000000000133164T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM020.200000 
000000000236906000000000133164T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM030.288000 
000000000236906000000000133164T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM040.240000 
000000000236906000000000133164T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM050.060000 
000000000236906000000000133164T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM060.200000 
000000000236906000000000133164T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM070.300000 
000000000236906000000000133164T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM080.400000 
000000000236906000000000133164T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM090.120000 
000000000236907000000000133041L0268/6/2025 12:00:00 AM8/1/2025 12:00:00 AM510.200000*** LATE ***
000000000236908000000000133141L0268/6/2025 12:00:00 AM8/8/2025 12:00:00 AM-210.700000 
000000000236909000000000133176T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM010.100000 
000000000236909000000000133176T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM020.120000 
000000000236909000000000133176T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM030.120000 
000000000236909000000000133176T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM040.100000 
000000000236909000000000133176T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM050.100000 
000000000236910000000000133178T0148/6/2025 12:00:00 AM8/6/2025 12:00:00 AM010.600000 
000000000236911000000000133073F0168/6/2025 12:00:00 AM8/29/2025 12:00:00 AM-2331.000000 
000000000236912000000000133162H0018/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-1110.000000 
000000000236913000000000133173T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-110.015000 
000000000236913000000000133173T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-120.240000 
000000000236913000000000133173T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-130.204000 
000000000236913000000000133173T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-140.200000 
000000000236913000000000133173T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-150.060000 
000000000236913000000000133173T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-160.060000 
000000000236913000000000133173T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-170.150000 
000000000236913000000000133173T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-180.100000 
000000000236913000000000133173T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-190.400000 
000000000236913000000000133173T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-1100.100000 
000000000236914000000000133174T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-110.100000 
000000000236914000000000133174T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-120.528000 
000000000236914000000000133174T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-130.450000 
000000000236914000000000133174T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-140.200000 
000000000236914000000000133174T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-150.100000 
000000000236914000000000133174T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-160.100000 
000000000236915000000000133175T0148/6/2025 12:00:00 AM8/7/2025 12:00:00 AM-110.200000 
